Parent directory/ | - | - |
64tass-1.56.2625p0.tgz | 454310 | 2024-Nov-16 10:29 |
4ti2-1.6.10.tgz | 3869317 | 2024-Nov-16 10:29 |
2bwm-0.3.tgz | 30796 | 2024-Nov-16 10:29 |
2048-qt-0.1.7.tgz | 1858908 | 2024-Nov-16 10:29 |
2048-cli-0.9.1.tgz | 10211 | 2024-Nov-16 10:29 |
1oom-1.0.tgz | 974832 | 2024-Nov-16 10:29 |
0xProto-2.201.tgz | 506790 | 2024-Nov-16 10:29 |
KtikZ-0.12p2.tgz | 855186 | 2024-Nov-16 10:29 |
ImageMagick-6.9.13.16.tgz | 8751300 | 2024-Nov-16 10:29 |
GraphicsMagick-1.3.45.tgz | 5474694 | 2024-Nov-16 10:29 |
GSL-4.1.0.tgz | 18920 | 2024-Nov-16 10:29 |
EMBOSS-6.0.1p5.tgz | 16806564 | 2024-Nov-16 10:29 |
DevIL-1.7.8p22.tgz | 957580 | 2024-Nov-16 10:29 |
ColorExplorer-1.8p2.tgz | 16898 | 2024-Nov-16 10:29 |
Coil64-2.2.33.tgz | 2553340 | 2024-Nov-16 10:29 |
BasiliskII-1.0p13.tgz | 418308 | 2024-Nov-16 10:29 |
AsteriskTFOT-2.0.tgz | 11600969 | 2024-Nov-16 10:29 |
AsteriskGuide-2.0p0.tgz | 7275258 | 2024-Nov-16 10:29 |
Array-Compare-3.0.8.tgz | 7237 | 2024-Nov-16 10:29 |
AcePerl-1.92p3.tgz | 223010 | 2024-Nov-16 10:29 |
AcePerl-1.92p3-opt.tgz | 227066 | 2024-Nov-16 10:29 |
WMmp-0.10.0p5.tgz | 32306 | 2024-Nov-16 10:29 |
Tktable-2.10p6.tgz | 129946 | 2024-Nov-16 10:29 |
TeXmacs-2.1.2p3.tgz | 41940024 | 2024-Nov-16 10:29 |
STk-4.0.1p19.tgz | 1700607 | 2024-Nov-16 10:29 |
Ri-li-2.0.1p2.tgz | 19951157 | 2024-Nov-16 10:29 |
ROPGadget-7.4p0.tgz | 91288 | 2024-Nov-16 10:29 |
a2ps-4.15.6.tgz | 1064649 | 2024-Nov-16 10:29 |
ProFont-2.2p2.tgz | 22450 | 2024-Nov-16 10:29 |
OpenEXR-tools-3.3.1.tgz | 238671 | 2024-Nov-16 10:29 |
OpenEXR-doc-3.3.1.tgz | 16966 | 2024-Nov-16 10:29 |
OpenEXR-3.3.1.tgz | 1778896 | 2024-Nov-16 10:29 |
LibreCAD-2.2.0.2.tgz | 13165965 | 2024-Nov-16 10:29 |
LAStools-2.0.3p0.tgz | 7056192 | 2024-Nov-16 10:29 |
Imath-3.1.12.tgz | 10983380 | 2024-Nov-16 10:29 |
a60-0.23a.tgz | 281781 | 2024-Nov-16 10:29 |
aarch64-none-elf-binutils-2.40.tgz | 11536262 | 2024-Nov-16 10:29 |
aamath-0.3p5.tgz | 42845 | 2024-Nov-16 10:29 |
aalib-1.4p8.tgz | 180659 | 2024-Nov-16 10:29 |
abclock-1.0dp0.tgz | 21223 | 2024-Nov-16 10:29 |
Xdialog-2.3.1p9.tgz | 339335 | 2024-Nov-16 10:29 |
XawMu-1.5p4.tgz | 529883 | 2024-Nov-16 10:29 |
Xaw3d-1.6.6.tgz | 516791 | 2024-Nov-16 10:29 |
XPostitPlus-2.3p4.tgz | 51692 | 2024-Nov-16 10:29 |
WordGenerator-1.9p1.tgz | 56836 | 2024-Nov-16 10:29 |
Wnn-xwnmo-4.2p12.tgz | 489657 | 2024-Nov-16 10:29 |
Wnn-data-4.2p0.tgz | 3370 | 2024-Nov-16 10:29 |
WhatWeb-0.5.5p1.tgz | 3769252 | 2024-Nov-16 10:29 |
UEFITool-68.tgz | 1747242 | 2024-Nov-16 10:29 |
afternoonstalker-1.2.0.tgz | 122627 | 2024-Nov-16 10:29 |
abc-1.01.20210519.tgz | 5967986 | 2024-Nov-16 10:29 |
abcde-2.9.3p1v0.tgz | 75905 | 2024-Nov-16 10:29 |
abook-0.6.1p4.tgz | 92433 | 2024-Nov-16 10:29 |
abseil-cpp-20240722.0.tgz | 2006000 | 2024-Nov-16 10:29 |
abuse-0.8p6v0.tgz | 7378608 | 2024-Nov-16 10:29 |
abyssinica-2.100.tgz | 168786 | 2024-Nov-16 10:29 |
R-4.4.2.tgz | 55119557 | 2024-Nov-16 10:29 |
accountsservice-23.13.9p1.tgz | 204798 | 2024-Nov-16 10:29 |
ace-1.4p2.tgz | 268737 | 2024-Nov-16 10:29 |
aclock-0.4.0p15.tgz | 183890 | 2024-Nov-16 10:29 |
acme-tiny-5.0.1p2v0.tgz | 19893 | 2024-Nov-16 10:29 |
acpica-20230628.tgz | 1045563 | 2024-Nov-16 10:29 |
ada-2.9.2.tgz | 276928 | 2024-Nov-16 10:29 |
adb-5.1.1.4p2.tgz | 86154 | 2024-Nov-16 10:29 |
adcomplain-3.52.tgz | 59564 | 2024-Nov-16 10:29 |
addresses-0.4.8p15.tgz | 333576 | 2024-Nov-16 10:29 |
adns-1.5.2.tgz | 199325 | 2024-Nov-16 10:29 |
adobe-source-code-pro-2.038.tgz | 2095396 | 2024-Nov-16 10:29 |
adobe-source-sans-pro-2.020p0.tgz | 2181432 | 2024-Nov-16 10:29 |
adobe-source-serif-pro-1.017p0.tgz | 626098 | 2024-Nov-16 10:29 |
adplay-1.8.1p1.tgz | 18003 | 2024-Nov-16 10:29 |
adplug-2.3.3p0.tgz | 991485 | 2024-Nov-16 10:29 |
adwaita-icon-theme-47.0p0.tgz | 1237626 | 2024-Nov-16 10:29 |
adwaita-icon-theme-legacy-46.2p0.tgz | 2213832 | 2024-Nov-16 10:29 |
adwaita-qt-1.4.2.tgz | 340995 | 2024-Nov-16 10:29 |
aescrypt-0.7p2.tgz | 52259 | 2024-Nov-16 10:29 |
aewm-1.3.12p7.tgz | 40945 | 2024-Nov-16 10:29 |
affiche-0.6.0p15.tgz | 64406 | 2024-Nov-16 10:29 |
afterstep-2.2.12p9.tgz | 15285421 | 2024-Nov-16 10:29 |
agar-1.6.0.tgz | 23026905 | 2024-Nov-16 10:29 |
agartest-1.6.0.tgz | 174124 | 2024-Nov-16 10:29 |
agg-2.5p8.tgz | 584034 | 2024-Nov-16 10:29 |
aggregate-1.6p1.tgz | 9658 | 2024-Nov-16 10:29 |
aggregate6-1.0.12p5.tgz | 11718 | 2024-Nov-16 10:29 |
aide-0.16.2.tgz | 112071 | 2024-Nov-16 10:29 |
aircrack-ng-1.7p1.tgz | 841999 | 2024-Nov-16 10:29 |
akonadi-notes-24.08.2.tgz | 48457 | 2024-Nov-16 10:29 |
alac_decoder-0.2.0.tgz | 15418 | 2024-Nov-16 10:29 |
aisleriot-3.22.34p2.tgz | 11388879 | 2024-Nov-16 10:29 |
ap2-mod_dnssd-0.6p6.tgz | 13166 | 2024-Nov-16 10:29 |
alembic-1.8.5.tgz | 1234811 | 2024-Nov-16 10:29 |
alephone-1.3.1p0.tgz | 4015647 | 2024-Nov-16 10:29 |
algol68g-3.5.4.tgz | 659891 | 2024-Nov-16 10:29 |
algotutor-0.8.6p1.tgz | 169425 | 2024-Nov-16 10:29 |
alkalami-2.000.tgz | 78042 | 2024-Nov-16 10:29 |
allegro-4.2.3p8.tgz | 1477952 | 2024-Nov-16 10:29 |
alpine-2.26p0.tgz | 4142923 | 2024-Nov-16 10:29 |
alpng-1.3p1.tgz | 27514 | 2024-Nov-16 10:29 |
altermime-0.3.10p1.tgz | 53177 | 2024-Nov-16 10:29 |
amap-5.4p1.tgz | 85390 | 2024-Nov-16 10:29 |
amavisd-new-2.12.2p0.tgz | 944674 | 2024-Nov-16 10:29 |
amavisd-new-utils-2.12.2p0.tgz | 60244 | 2024-Nov-16 10:29 |
amigafonts-1.02p1.tgz | 51697 | 2024-Nov-16 10:29 |
amoebax-0.2.1p4.tgz | 9544869 | 2024-Nov-16 10:29 |
amph-0.8.10p8.tgz | 1023668 | 2024-Nov-16 10:29 |
amtterm-1.6p2.tgz | 39676 | 2024-Nov-16 10:29 |
amtterm-cli-1.6p2.tgz | 19067 | 2024-Nov-16 10:29 |
amused-0.16.tgz | 174742 | 2024-Nov-16 10:29 |
an-1.2.tgz | 10809 | 2024-Nov-16 10:29 |
anacron-2.5.3p4.tgz | 21850 | 2024-Nov-16 10:29 |
analog-6.0.17.tgz | 793062 | 2024-Nov-16 10:29 |
ancient-2.2.0.tgz | 732311 | 2024-Nov-16 10:29 |
andika-6.101.tgz | 1456780 | 2024-Nov-16 10:29 |
angband-4.2.5-no_x11.tgz | 1433488 | 2024-Nov-16 10:29 |
angband-4.2.5-sdl.tgz | 21242862 | 2024-Nov-16 10:29 |
angband-4.2.5.tgz | 1563335 | 2024-Nov-16 10:29 |
angrydd-1.0.2p1.tgz | 4705639 | 2024-Nov-16 10:29 |
ap2-mod_jk-1.2.49.tgz | 181410 | 2024-Nov-16 10:29 |
animorph-0.3p5.tgz | 654924 | 2024-Nov-16 10:29 |
annapurna-1.204p1.tgz | 367993 | 2024-Nov-16 10:29 |
anonymous-pro-1.002p4.tgz | 289197 | 2024-Nov-16 10:29 |
ap2-mod_perl-2.0.13.tgz | 1008999 | 2024-Nov-16 10:29 |
ansible-lint-24.2.2.tgz | 628723 | 2024-Nov-16 10:29 |
ansilove-4.2.0.tgz | 11851 | 2024-Nov-16 10:29 |
ansiweather-1.19.0.tgz | 7698 | 2024-Nov-16 10:29 |
antiword-0.37p0.tgz | 179017 | 2024-Nov-16 10:29 |
aom-3.10.0.tgz | 5010884 | 2024-Nov-16 10:29 |
apertium-arg-cat-0.3.0p0.tgz | 8223272 | 2024-Nov-16 10:29 |
ansible-10.6.0.tgz | 90063407 | 2024-Nov-16 10:29 |
ap2-mod_wsgi-4.9.4p1.tgz | 117711 | 2024-Nov-16 10:29 |
ap2-subversion-1.14.3p0.tgz | 119713 | 2024-Nov-16 10:29 |
apache-httpd-2.4.62.tgz | 8272419 | 2024-Nov-16 10:29 |
apachetop-0.19.7.tgz | 25813 | 2024-Nov-16 10:29 |
apcd-0.2p0.tgz | 14346 | 2024-Nov-16 10:29 |
apcupsd-3.14.14p6.tgz | 307903 | 2024-Nov-16 10:29 |
apcupsd-cgi-3.14.14p3.tgz | 53592 | 2024-Nov-16 10:29 |
apcupsd-x11-3.14.14p4.tgz | 58540 | 2024-Nov-16 10:29 |
apertium-3.9.4p0.tgz | 2800747 | 2024-Nov-16 10:29 |
apertium-afr-0.2.0p2.tgz | 426903 | 2024-Nov-16 10:29 |
apertium-afr-nld-0.3.0p2.tgz | 607874 | 2024-Nov-16 10:29 |
apertium-anaphora-1.1.1.tgz | 54110 | 2024-Nov-16 10:29 |
apertium-apy-0.12.0p0.tgz | 693251 | 2024-Nov-16 10:29 |
apertium-arg-0.2.0p0.tgz | 2572812 | 2024-Nov-16 10:29 |
apertium-bel-0.1.1p2.tgz | 5946893 | 2024-Nov-16 10:29 |
apertium-bel-rus-0.2.1p2.tgz | 3240373 | 2024-Nov-16 10:29 |
apertium-br-fr-0.5.1p2.tgz | 2582187 | 2024-Nov-16 10:29 |
apertium-cat-2.12.0p0.tgz | 19293423 | 2024-Nov-16 10:29 |
apertium-cat-ita-1.1.0.tgz | 7133041 | 2024-Nov-16 10:29 |
apertium-cat-srd-1.2.0.tgz | 4819802 | 2024-Nov-16 10:29 |
apertium-dan-0.7.0p0.tgz | 6489376 | 2024-Nov-16 10:29 |
apertium-dan-nor-1.5.0p0.tgz | 8968018 | 2024-Nov-16 10:29 |
apertium-en-gl-0.5.4p0.tgz | 2016979 | 2024-Nov-16 10:29 |
apertium-eng-0.1.0p2.tgz | 3916203 | 2024-Nov-16 10:29 |
apertium-eng-spa-0.8.1.tgz | 2712106 | 2024-Nov-16 10:29 |
apertium-eo-ca-0.9.2p2.tgz | 1783496 | 2024-Nov-16 10:29 |
apertium-eo-en-1.0.2p0.tgz | 1265982 | 2024-Nov-16 10:29 |
apertium-eng-cat-1.0.1p2.tgz | 11602801 | 2024-Nov-16 10:29 |
apertium-es-ro-0.7.5p0.tgz | 1475094 | 2024-Nov-16 10:29 |
apertium-eu-en-0.3.3p0.tgz | 808703 | 2024-Nov-16 10:29 |
apertium-eu-es-0.3.4p2.tgz | 1220762 | 2024-Nov-16 10:29 |
apertium-fr-es-0.9.4p0.tgz | 3841861 | 2024-Nov-16 10:29 |
apertium-fra-1.12.0p0.tgz | 14973234 | 2024-Nov-16 10:29 |
apertium-fra-cat-1.10.0p0.tgz | 8053982 | 2024-Nov-16 10:29 |
apertium-hbs-0.5.0p5.tgz | 8690951 | 2024-Nov-16 10:29 |
apertium-hbs-eng-0.5.1p2.tgz | 3612348 | 2024-Nov-16 10:29 |
apertium-hbs-slv-0.5.1p2.tgz | 3062761 | 2024-Nov-16 10:29 |
apertium-hin-0.1.0p3.tgz | 1541623 | 2024-Nov-16 10:29 |
apertium-ind-0.2.0p2.tgz | 664158 | 2024-Nov-16 10:29 |
apertium-ind-zlm-0.1.2p2.tgz | 595454 | 2024-Nov-16 10:29 |
apertium-isl-0.1.1p2.tgz | 1386920 | 2024-Nov-16 10:29 |
apertium-isl-eng-0.1.2p0.tgz | 865985 | 2024-Nov-16 10:29 |
apertium-isl-swe-0.1.1p2.tgz | 814933 | 2024-Nov-16 10:29 |
apertium-ita-1.4.0.tgz | 3735291 | 2024-Nov-16 10:29 |
apertium-lex-tools-0.4.2p0.tgz | 263795 | 2024-Nov-16 10:29 |
apertium-mkd-bul-0.2.1p2.tgz | 564025 | 2024-Nov-16 10:29 |
apertium-mkd-eng-0.1.3p0.tgz | 1233960 | 2024-Nov-16 10:29 |
apertium-nld-0.2.0p2.tgz | 1649561 | 2024-Nov-16 10:29 |
apertium-nno-1.4.0p0.tgz | 9959202 | 2024-Nov-16 10:29 |
apertium-nno-nob-1.5.0p0.tgz | 9143283 | 2024-Nov-16 10:29 |
apertium-nob-1.4.0p0.tgz | 13080568 | 2024-Nov-16 10:29 |
apertium-oc-ca-1.0.7p2.tgz | 2481382 | 2024-Nov-16 10:29 |
apertium-oc-es-1.0.8p0.tgz | 1718583 | 2024-Nov-16 10:29 |
apertium-eo-fr-0.9.1p2.tgz | 1568554 | 2024-Nov-16 10:29 |
apertium-es-gl-1.0.9p2.tgz | 3604615 | 2024-Nov-16 10:29 |
apertium-es-pt-1.1.6p2.tgz | 1212132 | 2024-Nov-16 10:29 |
apg-2.2.3p1.tgz | 92021 | 2024-Nov-16 10:29 |
apl-1.8p2.tgz | 3025791 | 2024-Nov-16 10:29 |
apl-fonts-1.0p0.tgz | 185895 | 2024-Nov-16 10:29 |
apertium-ukr-0.1.1p2.tgz | 1238061 | 2024-Nov-16 10:29 |
apr-1.7.5.tgz | 446295 | 2024-Nov-16 10:29 |
apertium-oci-1.0.0p0.tgz | 38904483 | 2024-Nov-16 10:29 |
apertium-oci-fra-1.0.0p0.tgz | 19736925 | 2024-Nov-16 10:29 |
apertium-pol-0.1.2p2.tgz | 1744986 | 2024-Nov-16 10:29 |
apertium-pol-szl-0.2.1p2.tgz | 1295346 | 2024-Nov-16 10:29 |
apertium-por-0.3.1p0.tgz | 4729127 | 2024-Nov-16 10:29 |
apertium-por-cat-0.10.1p0.tgz | 11379798 | 2024-Nov-16 10:29 |
apertium-pt-gl-0.9.3p2.tgz | 863624 | 2024-Nov-16 10:29 |
apertium-recursive-1.1.2.tgz | 306798 | 2024-Nov-16 10:29 |
apertium-regtest-0.9.1p0.tgz | 100864 | 2024-Nov-16 10:29 |
apertium-rus-0.2.1p2.tgz | 5743211 | 2024-Nov-16 10:29 |
apertium-rus-ukr-0.2.1p2.tgz | 2029929 | 2024-Nov-16 10:29 |
apertium-separable-0.6.1p0.tgz | 29730 | 2024-Nov-16 10:29 |
apertium-spa-1.3.0p0.tgz | 8017759 | 2024-Nov-16 10:29 |
apertium-spa-arg-0.6.0p0.tgz | 2620208 | 2024-Nov-16 10:29 |
apertium-spa-ast-1.1.1p2.tgz | 2036122 | 2024-Nov-16 10:29 |
apertium-spa-ita-0.2.1p2.tgz | 2602447 | 2024-Nov-16 10:29 |
apertium-srd-1.5.0p0.tgz | 4834773 | 2024-Nov-16 10:29 |
apertium-srd-ita-1.3.0.tgz | 6004571 | 2024-Nov-16 10:29 |
apertium-streamparser-5.0.2p5.tgz | 23862 | 2024-Nov-16 10:29 |
apertium-swe-0.8.2p0.tgz | 7660088 | 2024-Nov-16 10:29 |
apertium-swe-dan-0.8.1p2.tgz | 4851149 | 2024-Nov-16 10:29 |
apertium-swe-nor-0.4.0p0.tgz | 10788832 | 2024-Nov-16 10:29 |
apertium-szl-0.1.1p2.tgz | 1784812 | 2024-Nov-16 10:29 |
appstream-glib-0.8.3.tgz | 599919 | 2024-Nov-16 10:29 |
apertium-urd-0.1.1p2.tgz | 609148 | 2024-Nov-16 10:29 |
apertium-urd-hin-0.1.0p3.tgz | 527782 | 2024-Nov-16 10:29 |
apertium-zlm-0.2.0p2.tgz | 624845 | 2024-Nov-16 10:29 |
arduino-adafruit-ra8875-1.3.5.tgz | 409741 | 2024-Nov-16 10:29 |
appmanager-1.1.1p2.tgz | 2403089 | 2024-Nov-16 10:29 |
apr-util-1.6.3p0-ldap.tgz | 357239 | 2024-Nov-16 10:29 |
apr-util-1.6.3p0.tgz | 336353 | 2024-Nov-16 10:29 |
apsfilter-7.2.8p6.tgz | 323892 | 2024-Nov-16 10:29 |
apvlv-0.1.5pl0p4.tgz | 253459 | 2024-Nov-16 10:29 |
aqbanking-6.5.3.tgz | 6840825 | 2024-Nov-16 10:29 |
arabeyes-ttf-2.0p3.tgz | 2601107 | 2024-Nov-16 10:29 |
arabica-2010.11p3.tgz | 889480 | 2024-Nov-16 10:29 |
arandr-0.1.11p0.tgz | 111625 | 2024-Nov-16 10:29 |
arc-5.21pp1.tgz | 61174 | 2024-Nov-16 10:29 |
arc-icon-theme-20161122p0.tgz | 4218001 | 2024-Nov-16 10:29 |
arc-theme-solid-20221218p0.tgz | 1136655 | 2024-Nov-16 10:29 |
arc-theme-transparent-20221218p0.tgz | 1138952 | 2024-Nov-16 10:29 |
arcan-0.6.2p1.tgz | 3573301 | 2024-Nov-16 10:29 |
archivemail-0.9.0.tgz | 27498 | 2024-Nov-16 10:29 |
archiveopteryx-3.2.0p6.tgz | 12513208 | 2024-Nov-16 10:29 |
arduboy2-5.1.0.tgz | 85603 | 2024-Nov-16 10:29 |
arduino-1.8.19v0.tgz | 12664091 | 2024-Nov-16 10:29 |
arduino-adafruit-gfx-1.7.0.tgz | 316924 | 2024-Nov-16 10:29 |
arduino-makefile-1.6.0p4.tgz | 37033 | 2024-Nov-16 10:29 |
aref-ruqaa-1.005.tgz | 365088 | 2024-Nov-16 10:29 |
argon2-20190702p0.tgz | 626831 | 2024-Nov-16 10:29 |
argp-standalone-1.5.0.tgz | 32198 | 2024-Nov-16 10:29 |
argparse-manpage-4.5p0.tgz | 64616 | 2024-Nov-16 10:29 |
argtable-2.13p1.tgz | 138412 | 2024-Nov-16 10:29 |
argus-3.0.8.2p3.tgz | 238682 | 2024-Nov-16 10:29 |
argus-clients-3.0.8.4.tgz | 12614262 | 2024-Nov-16 10:29 |
aria2-1.37.0.tgz | 1902003 | 2024-Nov-16 10:29 |
ario-1.6p2.tgz | 572746 | 2024-Nov-16 10:29 |
arirang-2.03p11.tgz | 81479 | 2024-Nov-16 10:29 |
arm-none-eabi-binutils-2.40.tgz | 9421227 | 2024-Nov-16 10:29 |
arm-none-eabi-gdb-7.12.1p0.tgz | 4985024 | 2024-Nov-16 10:29 |
armagetronad-0.2.9.2.3.tgz | 1622381 | 2024-Nov-16 10:29 |
armips-0.11.0.tgz | 379631 | 2024-Nov-16 10:29 |
arouteserver-1.23.1.tgz | 579745 | 2024-Nov-16 10:29 |
armadillo-9.900.4p1.tgz | 672282 | 2024-Nov-16 10:29 |
aspell-br-0.50.2p0v1.tgz | 396803 | 2024-Nov-16 10:29 |
aspell-ar-1.2.0p0v1.tgz | 7559782 | 2024-Nov-16 10:29 |
arp-scan-1.10.0p1.tgz | 48837 | 2024-Nov-16 10:29 |
arpack-3.8.0p2v0.tgz | 287257 | 2024-Nov-16 10:29 |
arpack-mpi-3.8.0p2v0.tgz | 123940 | 2024-Nov-16 10:29 |
arpcatch-19970824p0.tgz | 11613 | 2024-Nov-16 10:29 |
arpd-0.2p4.tgz | 8950 | 2024-Nov-16 10:29 |
arping-2.25.tgz | 31801 | 2024-Nov-16 10:29 |
arpwatch-2.1a15p21.tgz | 37148 | 2024-Nov-16 10:29 |
aspell-da-1.6.36p0v1.tgz | 3862461 | 2024-Nov-16 10:29 |
artikulate-24.08.2.tgz | 1404825 | 2024-Nov-16 10:29 |
artwiz-aleczapka-1.3p8.tgz | 40041 | 2024-Nov-16 10:29 |
artwiz-aleczapka-de-1.3p7.tgz | 35667 | 2024-Nov-16 10:29 |
artwiz-aleczapka-se-1.3p7.tgz | 35117 | 2024-Nov-16 10:29 |
arx-libertatis-1.2.1p1.tgz | 2451770 | 2024-Nov-16 10:29 |
ascd-0.13.2p5.tgz | 322531 | 2024-Nov-16 10:29 |
aspell-bg-4.1.0p0v1.tgz | 1005960 | 2024-Nov-16 10:29 |
aspell-cy-0.50.3p0v1.tgz | 2354628 | 2024-Nov-16 10:29 |
asciidoc-9.0.4p2.tgz | 422111 | 2024-Nov-16 10:29 |
asciidoctor-2.0.20p0.tgz | 574444 | 2024-Nov-16 10:29 |
asciinema-2.4.0p0.tgz | 162757 | 2024-Nov-16 10:29 |
aspell-ca-2.1.5.1p0v1.tgz | 1504502 | 2024-Nov-16 10:29 |
asciiquarium-1.1p3.tgz | 9240 | 2024-Nov-16 10:29 |
asclock-2.0.12p2-classic-english.tgz | 24531 | 2024-Nov-16 10:29 |
asdig-0.97.tgz | 17532 | 2024-Nov-16 10:29 |
asfiles-1.0p2.tgz | 185060 | 2024-Nov-16 10:29 |
asio-1.30.2.tgz | 698378 | 2024-Nov-16 10:29 |
asm6-1.6p0.tgz | 21184 | 2024-Nov-16 10:29 |
asmail-0.56p6.tgz | 217865 | 2024-Nov-16 10:29 |
aspect-crop-1.8.tgz | 20837 | 2024-Nov-16 10:29 |
aspell-0.60.8.1.tgz | 3682925 | 2024-Nov-16 10:29 |
aspell-af-0.50.0p0v1.tgz | 1036037 | 2024-Nov-16 10:29 |
aspell-he-1.0.0p0v1.tgz | 3038854 | 2024-Nov-16 10:29 |
arduino-esp32-2.0.4p3.tgz | 250519892 | 2024-Nov-16 10:29 |
aspell-cs-20040614.1p0v1.tgz | 2617988 | 2024-Nov-16 10:29 |
aspell-de-20161207p0v1.tgz | 915835 | 2024-Nov-16 10:29 |
aspell-el-0.08p0v2.tgz | 6686674 | 2024-Nov-16 10:29 |
aspell-eo-2.1.20000225a.2p1v1.tgz | 196450 | 2024-Nov-16 10:29 |
aspell-es-1.11.2p0v1.tgz | 561314 | 2024-Nov-16 10:29 |
aspell-fa-0.11.0p0v1.tgz | 2380775 | 2024-Nov-16 10:29 |
aspell-fo-0.2.16.1p0v1.tgz | 1323397 | 2024-Nov-16 10:29 |
aspell-fr-0.50.3p0v1.tgz | 6690281 | 2024-Nov-16 10:29 |
aspell-ga-4.5.0p0v1.tgz | 3221848 | 2024-Nov-16 10:29 |
aspell-gl-0.5a.2p0v1.tgz | 354320 | 2024-Nov-16 10:29 |
aspell-ia-0.50.1p0v1.tgz | 727600 | 2024-Nov-16 10:29 |
aspell-id-1.2.0p0v1.tgz | 263610 | 2024-Nov-16 10:29 |
aspell-is-0.51.1.0p0v1.tgz | 1762555 | 2024-Nov-16 10:29 |
aspell-it-2.2_20050523.0p0v1.tgz | 800667 | 2024-Nov-16 10:29 |
aspell-lt-1.2.1.0p0v1.tgz | 859641 | 2024-Nov-16 10:29 |
aspell-mi-0.50.0p0v1.tgz | 176143 | 2024-Nov-16 10:29 |
aspell-zu-0.50.0p0v1.tgz | 591833 | 2024-Nov-16 10:29 |
aspell-ms-0.50.0p0v1.tgz | 139040 | 2024-Nov-16 10:29 |
aspell-mt-0.50.0p0v1.tgz | 8539742 | 2024-Nov-16 10:29 |
arrow-cpp-18.0.0.tgz | 139083014 | 2024-Nov-16 10:29 |
aspell-nb-0.50.1.0p0v1.tgz | 3784967 | 2024-Nov-16 10:29 |
aspell-nl-0.50.2p0v1.tgz | 1789013 | 2024-Nov-16 10:29 |
aspell-nn-0.50.1.1p0v1.tgz | 2353121 | 2024-Nov-16 10:29 |
aspell-pl-6.0_20061121.0p0v1.tgz | 2290594 | 2024-Nov-16 10:29 |
aspell-pt-0.50.2p0v1.tgz | 3137253 | 2024-Nov-16 10:29 |
aspell-ro-3.3.2p0v1.tgz | 13252240 | 2024-Nov-16 10:29 |
aspell-ru-0.99f7.1p1v1.tgz | 2261647 | 2024-Nov-16 10:29 |
aspell-sk-2.01.2p0v1.tgz | 1553132 | 2024-Nov-16 10:29 |
aspell-sl-0.50.0p0v1.tgz | 7646441 | 2024-Nov-16 10:29 |
aspell-sr-0.02p0v1.tgz | 4617413 | 2024-Nov-16 10:29 |
aspell-sv-0.51.0p0v1.tgz | 1378781 | 2024-Nov-16 10:29 |
aspell-sw-0.50.0p0v1.tgz | 366936 | 2024-Nov-16 10:29 |
aspell-tn-1.0.1.0p0v1.tgz | 55350 | 2024-Nov-16 10:29 |
aspell-tr-0.50.0p0v1.tgz | 634473 | 2024-Nov-16 10:29 |
aspell-uk-1.4.0.0p0v1.tgz | 891346 | 2024-Nov-16 10:29 |
aspell-wa-0.50.0p0v1.tgz | 1062017 | 2024-Nov-16 10:29 |
asql-1.7.tgz | 11857 | 2024-Nov-16 10:29 |
asterisk-core-sounds-en_AU-g722-1.6.1p0.tgz | 7426955 | 2024-Nov-16 10:29 |
assimp-5.2.5.tgz | 4271269 | 2024-Nov-16 10:29 |
asterisk-16.30.1p3.tgz | 8823954 | 2024-Nov-16 10:29 |
asterisk-18.25.0.tgz | 10624864 | 2024-Nov-16 10:29 |
asterisk-20.10.0.tgz | 10049356 | 2024-Nov-16 10:29 |
asterisk-calendar-16.30.1.tgz | 88772 | 2024-Nov-16 10:29 |
asterisk-calendar-18.25.0.tgz | 89765 | 2024-Nov-16 10:29 |
asterisk-calendar-20.10.0.tgz | 89763 | 2024-Nov-16 10:29 |
asterisk-core-sounds-en-alaw-1.6.1p0.tgz | 9985993 | 2024-Nov-16 10:29 |
asterisk-core-sounds-en-g722-1.6.1p0.tgz | 10800650 | 2024-Nov-16 10:29 |
asterisk-core-sounds-en-g729-1.6.1p0.tgz | 1592015 | 2024-Nov-16 10:29 |
asterisk-core-sounds-en-gsm-1.6.1p0.tgz | 2505111 | 2024-Nov-16 10:29 |
asterisk-core-sounds-en-ulaw-1.6.1p0.tgz | 10287951 | 2024-Nov-16 10:29 |
asterisk-core-sounds-en-wav-1.6.1p0.tgz | 20231135 | 2024-Nov-16 10:29 |
asterisk-core-sounds-en_AU-alaw-1.6.1p0.tgz | 6742574 | 2024-Nov-16 10:29 |
asterisk-core-sounds-en_AU-g729-1.6.1p0.tgz | 1119959 | 2024-Nov-16 10:29 |
asterisk-core-sounds-en_AU-gsm-1.6.1p0.tgz | 1735282 | 2024-Nov-16 10:29 |
asterisk-core-sounds-en_AU-ulaw-1.6.1p0.tgz | 7019524 | 2024-Nov-16 10:29 |
