Parent directory/ | - | - |
ViTables-3.0.3-12.1.noarch.rpm | 555655 | 2024-Sep-26 23:45 |
ViTables-3.0.3-8.23.noarch.rpm | 555747 | 2024-Aug-11 06:16 |
jupyter-dash-2.16.1-3.9.noarch.rpm | 28790 | 2024-Oct-11 17:54 |
jupyter-jupyterlab-pyviz-3.0.3-24.8.noarch.rpm | 41586 | 2024-Oct-11 16:25 |
jupyter-panel-1.5.0-61.4.noarch.rpm | 72530 | 2024-Oct-11 17:17 |
jupyter-plotly-5.22.0-72.14.noarch.rpm | 983055 | 2024-Oct-11 17:52 |
mayavi-jupyter-4.8.2-25.88.noarch.rpm | 32128 | 2024-Nov-13 21:09 |
python-mpld3-doc-0.5.10-14.18.noarch.rpm | 502908 | 2024-Oct-11 18:11 |
python-praatio-doc-4.1.0-20.14.noarch.rpm | 948557 | 2024-Oct-11 16:38 |
python-pyqtgraph-doc-0.12.4-11.208.noarch.rpm | 3821753 | 2023-Mar-04 18:05 |
python-pyqtgraph-doc-0.13.7-18.7.noarch.rpm | 2606603 | 2024-Oct-07 14:53 |
python-pyqtgraph-doc-0.13.7-18.8.noarch.rpm | 2606531 | 2024-Nov-10 01:35 |
python-python-datamatrix-doc-1.0.13-19.11.noarch..> | 30619902 | 2024-Oct-07 23:15 |
python2-bloscpack-0.15.0-4.1.noarch.rpm | 85148 | 2018-Nov-28 00:33 |
python3-bloscpack-0.15.0-4.1.noarch.rpm | 89132 | 2018-Nov-28 00:33 |
python3-morecvutils-1.0.2-11.316.noarch.rpm | 25329 | 2024-Aug-11 03:20 |
python3-spyder-terminal-1.2.2-23.33.noarch.rpm | 7236478 | 2024-Feb-15 19:15 |
python3-spyder-terminal-1.2.2-23.35.noarch.rpm | 7229968 | 2024-Aug-05 17:44 |
python310-GooseMPL-0.15.0-13.1.noarch.rpm | 45269 | 2024-Oct-07 23:30 |
python310-GridDataFormats-1.0.2-11.26.noarch.rpm | 2160711 | 2024-Oct-11 18:16 |
python310-Morfessor-2.0.6-8.97.noarch.rpm | 72469 | 2024-Oct-11 16:21 |
python310-PeakUtils-1.3.4-17.4.noarch.rpm | 21439 | 2024-May-06 17:20 |
python310-PeakUtils-1.3.5-18.5.noarch.rpm | 22161 | 2024-Oct-08 00:05 |
python310-Pint-0.24.3-43.1.noarch.rpm | 551124 | 2024-Nov-04 16:09 |
python310-PyX-0.16-12.16.noarch.rpm | 596384 | 2024-Oct-11 16:24 |
python310-Transplant-0.8.11-17.58.noarch.rpm | 54019 | 2024-Oct-11 18:18 |
python310-XlsxWriter-3.2.0-32.1.noarch.rpm | 277311 | 2024-Oct-27 22:42 |
python310-agate-1.12.0-38.4.noarch.rpm | 158350 | 2024-Oct-11 16:24 |
python310-agate-dbf-0.2.3-11.11.noarch.rpm | 13511 | 2024-Oct-11 16:28 |
python310-agate-excel-0.4.1-21.22.noarch.rpm | 21540 | 2024-Oct-11 17:21 |
python310-agate-lookup-0.3.3-9.13.noarch.rpm | 16812 | 2024-Oct-11 16:49 |
python310-agate-remote-0.2.2-9.8.noarch.rpm | 14260 | 2024-Oct-11 16:48 |
python310-agate-sql-0.7.2-25.25.noarch.rpm | 22637 | 2024-Oct-11 16:27 |
python310-agate-stats-0.4.2-10.19.noarch.rpm | 18612 | 2024-Oct-11 16:50 |
python310-altair-4.2.2-25.19.noarch.rpm | 588126 | 2023-Aug-02 13:20 |
python310-altair-5.2.0-38.1.noarch.rpm | 463838 | 2024-Oct-30 16:42 |
python310-apptools-5.2.1-12.13.noarch.rpm | 333661 | 2024-Aug-10 17:50 |
python310-apptools-5.3.0-14.7.noarch.rpm | 335189 | 2024-Oct-11 17:21 |
python310-arf-2.6.4-20.6.noarch.rpm | 30185 | 2024-Feb-02 11:06 |
python310-arf-2.6.7-22.12.noarch.rpm | 31095 | 2024-Oct-11 18:07 |
python310-arviz-0.20.0-23.2.noarch.rpm | 1895494 | 2024-Oct-11 19:13 |
python310-asdf-3.5.0-55.1.noarch.rpm | 957673 | 2024-Nov-12 09:34 |
python310-asdf-astropy-0.6.1-33.17.noarch.rpm | 145473 | 2024-Oct-11 16:23 |
python310-asdf-coordinates-schemas-0.3.0-8.9.noa..> | 26426 | 2024-Oct-11 16:23 |
python310-asdf-standard-1.1.1-20.9.noarch.rpm | 48711 | 2024-Oct-11 16:23 |
python310-asdf-transform-schemas-0.5.0-16.9.noar..> | 102921 | 2024-Oct-11 16:23 |
python310-asdf-unit-schemas-0.2.0-6.15.noarch.rpm | 12776 | 2024-Oct-11 16:26 |
python310-asdf-wcs-schemas-0.4.0-5.17.noarch.rpm | 30855 | 2024-Oct-11 17:09 |
python310-ase-3.23.0-13.9.noarch.rpm | 4267186 | 2024-Oct-11 17:34 |
python310-astropy-iers-data-0.2024.11.4.0.33.34-..> | 1226385 | 2024-Nov-09 20:25 |
python310-audio-degrader-1.3.1-8.84.noarch.rpm | 18059572 | 2024-Oct-11 18:26 |
python310-audiomate-6.0.0-20.34.noarch.rpm | 253525 | 2024-Oct-11 16:28 |
python310-autoray-0.6.12-28.9.noarch.rpm | 103253 | 2024-Oct-11 18:29 |
python310-awkward-2.6.8-79.7.noarch.rpm | 1079350 | 2024-Oct-11 16:31 |
python310-binary-1.0.0-7.55.noarch.rpm | 19426 | 2024-Oct-11 16:30 |
python310-bloscpack-0.16.0-30.27.noarch.rpm | 89728 | 2024-Oct-07 12:31 |
python310-bokcolmaps-2.0.1-12.79.noarch.rpm | 58334 | 2024-Oct-11 18:15 |
python310-bokeh-3.5.2-97.6.noarch.rpm | 5225488 | 2024-Oct-11 17:14 |
python310-bokeh_sampledata-2024.2-3.4.noarch.rpm | 12424312 | 2024-Oct-11 17:36 |
python310-brewer2mpl-1.4.1-7.42.noarch.rpm | 36135 | 2024-Oct-11 16:41 |
python310-cauldron-notebook-1.0.9-20.16.noarch.rpm | 6878287 | 2024-Oct-11 18:57 |
python310-cdflib-0.3.20-3.47.noarch.rpm | 103932 | 2024-Aug-11 03:54 |
python310-cdflib-1.3.1-5.9.noarch.rpm | 115894 | 2024-Oct-11 17:34 |
python310-chartify-4.0.5-29.18.noarch.rpm | 112871 | 2024-Oct-11 18:26 |
python310-cluster-1.4.1.post2-11.20.noarch.rpm | 42283 | 2024-Oct-11 16:32 |
python310-cma-3.3.0-15.13.noarch.rpm | 400212 | 2024-Oct-11 17:43 |
python310-cmapfile-2023.8.30-10.13.noarch.rpm | 29977 | 2024-Jan-09 15:22 |
python310-cmapfile-2024.8.28-18.5.noarch.rpm | 30336 | 2024-Oct-11 18:42 |
python310-cmyt-2.0.0-6.22.noarch.rpm | 67583 | 2024-Oct-07 21:07 |
python310-colorcet-3.0.1-15.59.noarch.rpm | 1870156 | 2024-Oct-11 17:11 |
python310-colorlover-0.3.0-3.79.noarch.rpm | 24516 | 2024-Oct-11 16:44 |
python310-colormap-1.0.6-13.25.noarch.rpm | 35042 | 2024-Oct-11 18:04 |
python310-control-0.10.1-76.4.noarch.rpm | 835502 | 2024-Oct-11 18:57 |
python310-cotengra-0.6.2-7.10.noarch.rpm | 312264 | 2024-Oct-07 23:30 |
python310-csvkit-2.0.1-55.14.noarch.rpm | 139143 | 2024-Oct-11 18:35 |
python310-czifile-2019.7.2-12.9.noarch.rpm | 41989 | 2024-Oct-07 22:16 |
python310-czifile-2019.7.2-8.123.noarch.rpm | 41364 | 2024-Jan-09 06:21 |
python310-dash-2.16.1-3.9.noarch.rpm | 7638934 | 2024-Oct-11 17:54 |
python310-dash-core-components-2.0.0-14.39.noarc..> | 17627 | 2024-Oct-11 16:25 |
python310-dash-html-components-2.0.0-15.39.noarc..> | 13251 | 2024-Oct-11 16:25 |
python310-dash-renderer-1.9.1-10.64.noarch.rpm | 796861 | 2024-Oct-11 16:31 |
python310-dash-table-5.0.0-12.39.noarch.rpm | 14640 | 2024-Oct-11 16:21 |
python310-dask-2024.11.1-170.1.noarch.rpm | 440256 | 2024-Nov-12 09:01 |
python310-dask-2024.11.1-171.1.noarch.rpm | 440256 | 2024-Nov-13 20:02 |
python310-dask-array-2024.11.1-170.1.noarch.rpm | 482876 | 2024-Nov-12 09:01 |
python310-dask-array-2024.11.1-171.1.noarch.rpm | 482876 | 2024-Nov-13 20:02 |
python310-dask-complete-2024.11.1-170.1.noarch.rpm | 101890 | 2024-Nov-12 09:01 |
python310-dask-complete-2024.11.1-171.1.noarch.rpm | 101890 | 2024-Nov-13 20:02 |
python310-dask-dataframe-2024.11.1-170.1.noarch...> | 552583 | 2024-Nov-12 09:01 |
python310-dask-dataframe-2024.11.1-171.1.noarch...> | 552583 | 2024-Nov-13 20:02 |
python310-dask-diagnostics-2024.11.1-170.1.noarc..> | 119698 | 2024-Nov-12 09:01 |
python310-dask-diagnostics-2024.11.1-171.1.noarc..> | 119698 | 2024-Nov-13 20:02 |
python310-dask-distributed-2024.11.1-170.1.noarc..> | 101655 | 2024-Nov-12 09:01 |
python310-dask-distributed-2024.11.1-171.1.noarc..> | 101655 | 2024-Nov-13 20:02 |
python310-dask-expr-1.1.18-14.1.noarch.rpm | 439633 | 2024-Nov-12 08:58 |
python310-dask-expr-1.1.18-15.1.noarch.rpm | 439633 | 2024-Nov-13 20:02 |
python310-dask-test-2024.11.1-170.1.noarch.rpm | 1315065 | 2024-Nov-12 09:01 |
python310-dask-test-2024.11.1-171.1.noarch.rpm | 1315065 | 2024-Nov-13 20:02 |
python310-datashader-0.16.3-88.7.noarch.rpm | 17607595 | 2024-Oct-11 17:21 |
python310-ddsketch-3.0.1-4.4.noarch.rpm | 39357 | 2024-Oct-11 17:45 |
python310-diffimg-0.3.0-4.70.noarch.rpm | 17467 | 2024-Oct-11 16:27 |
python310-distributed-2024.11.1-180.1.noarch.rpm | 1556553 | 2024-Nov-12 09:03 |
python310-distributed-2024.11.1-181.1.noarch.rpm | 1556553 | 2024-Nov-13 20:02 |
python310-drms-0.8.0-17.7.noarch.rpm | 77778 | 2024-Oct-11 17:35 |
python310-emcee-3.1.4-13.21.noarch.rpm | 94698 | 2024-Jan-09 13:03 |
python310-emcee-3.1.6-15.14.noarch.rpm | 96945 | 2024-Oct-11 18:29 |
python310-encore-0.8.0-16.11.noarch.rpm | 178184 | 2024-Oct-07 21:47 |
python310-envisage-6.1.1-20.44.noarch.rpm | 376111 | 2024-Oct-11 17:42 |
python310-finance_enums-0.1.0-6.59.noarch.rpm | 12419 | 2024-Oct-11 16:46 |
python310-folium-0.17.0-33.9.noarch.rpm | 165742 | 2024-Oct-11 16:27 |
python310-geomdl-5.3.1-13.12.noarch.rpm | 226969 | 2024-Oct-11 18:57 |
python310-girder-client-3.2.1-20.25.noarch.rpm | 47365 | 2024-Oct-11 16:32 |
python310-gscholar-2.1.0-9.50.noarch.rpm | 20760 | 2024-Oct-11 16:32 |
python310-gwcs-0.21.0-27.19.noarch.rpm | 252140 | 2024-Oct-11 17:24 |
python310-gwyfile-0.2.0-9.16.noarch.rpm | 22931 | 2024-Oct-11 17:57 |
python310-h5netcdf-1.3.0-23.26.noarch.rpm | 95509 | 2024-Oct-11 17:05 |
python310-h5netcdf-1.3.0-23.4.noarch.rpm | 95428 | 2024-Feb-02 03:26 |
python310-hdf5storage-0.1.19-16.9.noarch.rpm | 81983 | 2024-Oct-11 18:29 |
python310-hepunits-2.0.1-5.76.noarch.rpm | 22574 | 2024-Oct-11 16:27 |
python310-holoviews-1.19.1-74.7.noarch.rpm | 5298221 | 2024-Oct-11 16:26 |
python310-hvplot-0.11.0-44.5.noarch.rpm | 189110 | 2024-Oct-11 16:26 |
python310-imreg-2024.5.24-13.14.noarch.rpm | 19521 | 2024-Oct-11 18:22 |
python310-infinity-1.5-18.17.noarch.rpm | 15104 | 2024-Oct-11 16:27 |
python310-intake-2.0.7-36.1.noarch.rpm | 248042 | 2024-Oct-07 23:26 |
python310-intervals-0.9.2-17.10.noarch.rpm | 28640 | 2024-Oct-11 16:50 |
python310-intervaltree-3.1.0-9.56.noarch.rpm | 50524 | 2024-Oct-11 16:28 |
python310-jplephem-2.22-18.14.noarch.rpm | 75245 | 2024-Oct-11 17:13 |
python310-lazyarray-0.6.0-12.1.noarch.rpm | 28023 | 2024-Oct-30 16:55 |
python310-leather-0.3.4-13.34.noarch.rpm | 58326 | 2024-Oct-11 16:21 |
python310-librosa-0.10.1-50.12.noarch.rpm | 1347133 | 2024-Jan-28 00:46 |
python310-librosa-0.10.2.post1-59.21.noarch.rpm | 2767692 | 2024-Nov-10 20:29 |
python310-lmfit-1.3.2-15.9.noarch.rpm | 171432 | 2024-Oct-11 18:37 |
python310-matplotlib-latex-3.9.2-116.2.noarch.rpm | 50620 | 2024-Nov-04 12:28 |
python310-mizani-0.12.2-21.9.noarch.rpm | 253877 | 2024-Oct-11 18:28 |
python310-mpl-animators-1.1.1-5.27.noarch.rpm | 58657 | 2024-Oct-11 17:32 |
python310-mplcursors-0.5.3-24.9.noarch.rpm | 49073 | 2024-Oct-11 18:02 |
python310-mpld3-0.5.10-14.18.noarch.rpm | 214431 | 2024-Oct-11 18:11 |
python310-mpmath-1.3.0-17.31.noarch.rpm | 862119 | 2024-Oct-11 16:34 |
python310-msgpack-numpy-0.4.8-16.46.noarch.rpm | 20549 | 2024-Oct-11 17:27 |
python310-ndtiff-3.1.0-7.15.noarch.rpm | 85835 | 2024-Oct-11 17:58 |
python310-netpbmfile-2023.8.30-9.28.noarch.rpm | 32960 | 2024-Oct-11 18:02 |
python310-networkx-3.3-67.18.noarch.rpm | 2639892 | 2024-Oct-11 17:30 |
python310-nibabel-5.2.1-31.12.noarch.rpm | 3446147 | 2024-Oct-11 17:29 |
python310-nilearn-0.10.4-42.1.noarch.rpm | 9412498 | 2024-Oct-19 16:18 |
python310-npTDMS-1.9.0-11.15.noarch.rpm | 205616 | 2024-Oct-11 17:55 |
python310-nptyping-2.5.0-14.20.noarch.rpm | 52627 | 2024-Oct-11 18:12 |
python310-numericalunits-1.25-15.61.noarch.rpm | 26717 | 2024-Oct-11 16:40 |
python310-numpydoc-1.7.0-18.19.noarch.rpm | 140017 | 2024-Oct-11 17:21 |
python310-o2sclpy-0.928-13.1.noarch.rpm | 274610 | 2024-Jan-26 21:34 |
python310-o2sclpy-0.928-13.12.noarch.rpm | 273946 | 2024-Jun-20 17:01 |
python310-o2sclpy-0.929-15.8.noarch.rpm | 352605 | 2024-Oct-08 01:38 |
python310-oiffile-2024.5.24-18.14.noarch.rpm | 33733 | 2024-Oct-11 17:33 |
python310-openpyxl-3.1.5-27.13.noarch.rpm | 449093 | 2024-Oct-11 16:21 |
python310-orange-canvas-core-0.1.18-7.97.noarch...> | 749983 | 2024-May-06 15:58 |
python310-palettable-3.3.3-10.1.noarch.rpm | 170132 | 2024-Nov-11 13:49 |
python310-palettable-3.3.3-11.1.noarch.rpm | 170140 | 2024-Nov-13 10:01 |
python310-pandas-all-2.2.3-143.14.noarch.rpm | 80941 | 2024-Nov-12 13:27 |
python310-pandas-all-2.2.3-143.15.noarch.rpm | 80962 | 2024-Nov-13 17:34 |
python310-pandas-clipboard-2.2.3-143.14.noarch.rpm | 79894 | 2024-Nov-12 13:27 |
python310-pandas-clipboard-2.2.3-143.15.noarch.rpm | 79915 | 2024-Nov-13 17:34 |
python310-pandas-compression-2.2.3-143.14.noarch..> | 79896 | 2024-Nov-12 13:27 |
python310-pandas-compression-2.2.3-143.15.noarch..> | 79915 | 2024-Nov-13 17:34 |
python310-pandas-computation-2.2.3-143.14.noarch..> | 79923 | 2024-Nov-12 13:27 |
python310-pandas-computation-2.2.3-143.15.noarch..> | 79943 | 2024-Nov-13 17:34 |
python310-pandas-datareader-0.10.0-17.23.noarch...> | 199743 | 2024-Oct-11 17:33 |
python310-pandas-excel-2.2.3-143.14.noarch.rpm | 80003 | 2024-Nov-12 13:27 |
python310-pandas-excel-2.2.3-143.15.noarch.rpm | 80024 | 2024-Nov-13 17:34 |
python310-pandas-feather-2.2.3-143.14.noarch.rpm | 79866 | 2024-Nov-12 13:27 |
python310-pandas-feather-2.2.3-143.15.noarch.rpm | 79886 | 2024-Nov-13 17:34 |
python310-pandas-fss-2.2.3-143.14.noarch.rpm | 79830 | 2024-Nov-12 13:27 |
python310-pandas-fss-2.2.3-143.15.noarch.rpm | 79851 | 2024-Nov-13 17:34 |
python310-pandas-hdf5-2.2.3-143.14.noarch.rpm | 79851 | 2024-Nov-12 13:27 |
python310-pandas-hdf5-2.2.3-143.15.noarch.rpm | 79871 | 2024-Nov-13 17:34 |
python310-pandas-html-2.2.3-143.14.noarch.rpm | 79889 | 2024-Nov-12 13:27 |
python310-pandas-html-2.2.3-143.15.noarch.rpm | 79909 | 2024-Nov-13 17:34 |
python310-pandas-mysql-2.2.3-143.14.noarch.rpm | 79867 | 2024-Nov-12 13:27 |
python310-pandas-mysql-2.2.3-143.15.noarch.rpm | 79891 | 2024-Nov-13 17:34 |
python310-pandas-output_formatting-2.2.3-143.14...> | 79967 | 2024-Nov-12 13:27 |
python310-pandas-output_formatting-2.2.3-143.15...> | 79987 | 2024-Nov-13 17:34 |
python310-pandas-parquet-2.2.3-143.14.noarch.rpm | 79866 | 2024-Nov-12 13:27 |
python310-pandas-parquet-2.2.3-143.15.noarch.rpm | 79887 | 2024-Nov-13 17:34 |
python310-pandas-performance-2.2.3-143.14.noarch..> | 80101 | 2024-Nov-12 13:27 |
python310-pandas-performance-2.2.3-143.15.noarch..> | 80122 | 2024-Nov-13 17:34 |
python310-pandas-plot-2.2.3-143.14.noarch.rpm | 79835 | 2024-Nov-12 13:27 |
python310-pandas-plot-2.2.3-143.15.noarch.rpm | 79856 | 2024-Nov-13 17:34 |
python310-pandas-postgresql-2.2.3-143.14.noarch...> | 79913 | 2024-Nov-12 13:27 |
python310-pandas-postgresql-2.2.3-143.15.noarch...> | 79934 | 2024-Nov-13 17:34 |
python310-pandas-pyarrow-2.2.3-143.14.noarch.rpm | 79864 | 2024-Nov-12 13:27 |
python310-pandas-pyarrow-2.2.3-143.15.noarch.rpm | 79886 | 2024-Nov-13 17:34 |
python310-pandas-spss-2.2.3-143.14.noarch.rpm | 79833 | 2024-Nov-12 13:27 |
python310-pandas-spss-2.2.3-143.15.noarch.rpm | 79853 | 2024-Nov-13 17:34 |
python310-pandas-sql-other-2.2.3-143.14.noarch.rpm | 79874 | 2024-Nov-12 13:27 |
python310-pandas-sql-other-2.2.3-143.15.noarch.rpm | 79895 | 2024-Nov-13 17:34 |
python310-pandas-test-2.2.3-143.14.noarch.rpm | 79894 | 2024-Nov-12 13:27 |
python310-pandas-test-2.2.3-143.15.noarch.rpm | 79914 | 2024-Nov-13 17:34 |
python310-pandas-xml-2.2.3-143.14.noarch.rpm | 79827 | 2024-Nov-12 13:27 |
python310-pandas-xml-2.2.3-143.15.noarch.rpm | 79847 | 2024-Nov-13 17:34 |
python310-panel-1.5.0-61.4.noarch.rpm | 18455581 | 2024-Oct-11 17:17 |
python310-particle-0.24.0-35.18.noarch.rpm | 219552 | 2024-Oct-11 16:51 |
python310-patsy-0.5.6-25.1.noarch.rpm | 314566 | 2024-Nov-06 20:40 |
python310-percy-2.0.2-6.28.noarch.rpm | 31479 | 2024-Oct-11 16:26 |
python310-physt-0.7.4-19.9.noarch.rpm | 187194 | 2024-Oct-11 18:56 |
python310-plotly-5.22.0-72.14.noarch.rpm | 10200518 | 2024-Oct-11 17:52 |
python310-plotly-jupyter-5.22.0-72.14.noarch.rpm | 984605 | 2024-Oct-11 17:52 |
python310-praatio-4.1.0-20.14.noarch.rpm | 98115 | 2024-Oct-11 16:38 |
python310-pyDOE2-1.3.0-15.78.noarch.rpm | 45221 | 2024-Oct-11 18:31 |
python310-pyUSID-0.0.12-25.1.noarch.rpm | 116005 | 2024-Jan-30 10:12 |
python310-pyUSID-0.0.12-31.14.noarch.rpm | 115233 | 2024-Oct-11 18:55 |
python310-pycha-0.8.1-18.18.noarch.rpm | 70622 | 2024-Oct-11 16:34 |
python310-pyct-0.5.0-12.42.noarch.rpm | 37900 | 2024-Oct-11 17:01 |
python310-pydata-google-auth-1.8.2-18.18.noarch...> | 31835 | 2024-Oct-11 16:49 |
python310-pyface-8.0.0-32.29.noarch.rpm | 1648460 | 2024-Oct-11 17:09 |
python310-pyfeyn-1.0.0-14.17.noarch.rpm | 71580 | 2024-Oct-11 16:49 |
python310-pylineclip-1.0.0-6.66.noarch.rpm | 14003 | 2024-Oct-11 16:34 |
python310-pypet-0.6.1-22.12.noarch.rpm | 540283 | 2024-Oct-11 18:59 |
python310-pypet-0.6.1-22.4.noarch.rpm | 540270 | 2024-Aug-11 07:03 |
python310-pyprimes-0.2.2a-3.249.noarch.rpm | 63458 | 2024-Oct-11 16:42 |
python310-pyqtgraph-0.12.4-11.208.noarch.rpm | 1359149 | 2023-Mar-04 18:05 |
python310-pyqtgraph-0.13.7-18.7.noarch.rpm | 2101993 | 2024-Oct-07 14:53 |
python310-pyqtgraph-0.13.7-18.8.noarch.rpm | 2101943 | 2024-Nov-10 01:35 |
python310-pysofaconventions-0.1.5-6.70.noarch.rpm | 47193 | 2024-Oct-11 18:07 |
python310-pyssim-0.6-14.21.noarch.rpm | 21517 | 2024-Oct-11 18:35 |
python310-pytest-mpi-0.6-23.12.noarch.rpm | 19008 | 2024-Oct-11 17:38 |
python310-python-datamatrix-1.0.13-19.11.noarch...> | 156235 | 2024-Oct-07 23:15 |
python310-python-datamatrix-1.0.2-17.3.noarch.rpm | 31244405 | 2023-May-11 01:34 |
python310-python-louvain-0.16-25.17.noarch.rpm | 25579 | 2024-Oct-11 18:40 |
python310-python-pseudorandom-0.2.2-9.56.noarch...> | 29104 | 2024-Feb-02 06:58 |
python310-python-pseudorandom-0.3.2-10.2.noarch...> | 29616 | 2024-Nov-13 12:38 |
python310-python-qdatamatrix-0.1.31-6.37.noarch...> | 29440 | 2024-Feb-02 06:58 |
python310-python-qdatamatrix-0.1.31-6.46.noarch...> | 29247 | 2024-Oct-08 01:51 |
python310-python-ternary-1.0.8-7.73.noarch.rpm | 47708 | 2024-Oct-11 18:00 |
python310-pythran-0.16.1-61.9.noarch.rpm | 1005806 | 2024-Oct-11 16:21 |
python310-pyviz-comms-3.0.3-24.8.noarch.rpm | 62163 | 2024-Oct-11 16:25 |
python310-pyvo-1.5.2-3.9.noarch.rpm | 994750 | 2024-Oct-11 17:32 |
python310-pyzo-4.11.2-9.112.noarch.rpm | 1806880 | 2024-Oct-20 15:00 |
python310-qsymm-1.4.0-13.33.noarch.rpm | 153482 | 2024-Oct-11 18:39 |
python310-quantities-0.15.0-24.14.noarch.rpm | 196046 | 2024-Oct-11 17:42 |
python310-quimb-1.8.4-27.7.noarch.rpm | 829252 | 2024-Oct-11 16:37 |
python310-radexreader-1.2.4-15.16.noarch.rpm | 28227 | 2024-Oct-11 16:39 |
python310-rank-bm25-0.2.2-4.9.noarch.rpm | 20029 | 2024-Oct-11 17:51 |
python310-reportlab-4.0.7-46.34.noarch.rpm | 2737628 | 2024-Oct-11 16:42 |
python310-resampy-0.4.3-24.7.noarch.rpm | 3083904 | 2024-Oct-11 16:26 |
python310-roifile-2024.9.15-20.2.noarch.rpm | 40326 | 2024-Nov-09 21:38 |
python310-roman-3.3-14.26.noarch.rpm | 15281 | 2024-Oct-11 16:33 |
python310-rpcq-3.10.0-15.23.noarch.rpm | 75935 | 2024-May-13 19:16 |
python310-rpcq-3.10.0-15.27.noarch.rpm | 75812 | 2024-Sep-10 10:41 |
python310-rpcq-3.10.0-15.32.noarch.rpm | 75792 | 2024-Oct-07 12:31 |
python310-rpy2-3.4.4-21.118.noarch.rpm | 435430 | 2024-Oct-11 18:02 |
python310-ruffus-2.8.4-16.56.noarch.rpm | 348046 | 2024-Oct-11 16:38 |
python310-scikit-build-0.18.1-54.9.noarch.rpm | 276924 | 2024-Oct-11 16:25 |
python310-scikit-build-core-0.10.7-18.4.noarch.rpm | 256921 | 2024-Oct-11 16:24 |
python310-scikit-build-core-pyproject-0.10.7-18...> | 34196 | 2024-Oct-11 16:24 |
python310-scikit-dsp-comm-1.2.0-14.76.noarch.rpm | 156548 | 2024-Oct-11 18:32 |
python310-scikit-hep-testdata-0.4.44-49.12.noarc..> | 34169 | 2024-Oct-11 16:35 |
python310-scikit-sound-0.2.13-11.25.noarch.rpm | 2678591 | 2024-Oct-11 18:33 |
python310-seaborn-0.13.2-49.12.noarch.rpm | 514406 | 2024-Oct-11 17:50 |
python310-sfs-0.6.2-13.7.noarch.rpm | 74008 | 2024-Oct-11 18:30 |
python310-shinyutils-12.4.0-6.30.noarch.rpm | 39167 | 2024-Nov-08 01:29 |
python310-sidpy-0.12.3-28.3.noarch.rpm | 182114 | 2024-Feb-02 05:23 |
python310-sidpy-0.12.3-34.14.noarch.rpm | 182224 | 2024-Oct-11 17:45 |
python310-sklearn-pandas-2.2.0-17.39.noarch.rpm | 37069 | 2024-Oct-11 18:45 |
python310-skyfield-1.48-61.20.noarch.rpm | 587165 | 2024-Oct-11 17:38 |
python310-sparse-0.15.4-37.7.noarch.rpm | 245735 | 2024-Oct-11 16:26 |
python310-spin-0.8-5.29.noarch.rpm | 41249 | 2024-Oct-11 16:37 |
python310-spyder-kernels-2.5.0-97.7.noarch.rpm | 146421 | 2024-Feb-02 05:43 |
python310-spyder-kernels-3.0.0-106.7.noarch.rpm | 155112 | 2024-Oct-11 17:45 |
python310-streamz-0.6.4-25.4.noarch.rpm | 188583 | 2024-Mar-29 20:46 |
python310-streamz-0.6.4-28.7.noarch.rpm | 187910 | 2024-Oct-11 17:33 |
python310-sympy-1.12.1-36.12.noarch.rpm | 10841232 | 2024-Oct-11 16:40 |
python310-tabulate-0.9.0-32.54.noarch.rpm | 60541 | 2024-Oct-11 16:25 |
python310-tensorpac-1.1-13.42.noarch.rpm | 80051 | 2024-Oct-11 18:43 |
python310-tifffile-2024.9.20-48.2.noarch.rpm | 407100 | 2024-Nov-09 21:00 |
python310-traitsui-8.0.0-18.31.noarch.rpm | 3693918 | 2024-Oct-11 17:16 |
python310-uncertainties-3.2.2-35.9.noarch.rpm | 82321 | 2024-Oct-11 17:17 |
python310-unicodecsv-0.14.1-4.84.noarch.rpm | 31797 | 2024-Oct-11 16:42 |
python310-unyt-3.0.3-18.5.noarch.rpm | 273125 | 2024-Aug-30 09:02 |
python310-unyt-3.0.3-18.9.noarch.rpm | 273122 | 2024-Oct-07 21:26 |
python310-uproot-5.3.3-40.12.noarch.rpm | 562727 | 2024-Oct-07 22:50 |
python310-vega_datasets-0.9.0-20.80.noarch.rpm | 181542 | 2024-Oct-11 18:09 |
python310-visvis-1.14.0-23.7.noarch.rpm | 4835045 | 2024-Oct-11 18:40 |
python310-wolframalpha-5.0.0-13.21.noarch.rpm | 25345 | 2024-Oct-11 16:41 |
python310-xarray-2024.7.0-103.8.noarch.rpm | 2205282 | 2024-Oct-11 16:21 |
python310-xarray-accel-2024.7.0-103.8.noarch.rpm | 133910 | 2024-Oct-11 16:21 |
python310-xarray-complete-2024.7.0-103.8.noarch...> | 133810 | 2024-Oct-11 16:21 |
python310-xarray-dev-2024.7.0-103.8.noarch.rpm | 133972 | 2024-Oct-11 16:21 |
python310-xarray-einstats-0.8.0-18.8.noarch.rpm | 58301 | 2024-Oct-11 16:25 |
python310-xarray-io-2024.7.0-103.8.noarch.rpm | 133741 | 2024-Oct-11 16:21 |
python310-xarray-parallel-2024.7.0-103.8.noarch...> | 133663 | 2024-Oct-11 16:21 |
python310-xarray-viz-2024.7.0-103.8.noarch.rpm | 133854 | 2024-Oct-11 16:21 |
python310-xlrd-2.0.1-17.5.noarch.rpm | 172162 | 2024-Oct-11 16:21 |
python310-xlwt-1.3.0-6.217.noarch.rpm | 238662 | 2024-Oct-11 16:47 |
